Difference between revisions of "Price List"
(→Armor) |
(→Armor) |
||
Line 90: | Line 90: | ||
|3 df | |3 df | ||
|'''Steel Boots''' | |'''Steel Boots''' | ||
+ | |2 df | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+STEEL ARMOR | ||
+ | |- | ||
+ | |'''Dunarium Cuirass''' | ||
+ | |3 df | ||
+ | |'''Dunarium Greaves''' | ||
+ | |3 df | ||
+ | |'''Dunarium Gauntlets''' | ||
+ | |2 df | ||
+ | |- | ||
+ | |'''Dunarium Pauldrons''' | ||
+ | |3 df | ||
+ | |'''Dunarium Tassets''' | ||
+ | |3 df | ||
+ | |'''Dunarium Boots''' | ||
+ | |2 df | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+STEEL ARMOR | ||
+ | |- | ||
+ | |'''Redspear Steel Cuirass''' | ||
+ | |3 df | ||
+ | |'''Redspear Steel Greaves''' | ||
+ | |3 df | ||
+ | |'''Redspear Steel Gauntlets''' | ||
+ | |2 df | ||
+ | |- | ||
+ | |'''Redspear Steel Pauldrons''' | ||
+ | |3 df | ||
+ | |'''Redspear Steel Tassets''' | ||
+ | |3 df | ||
+ | |'''Redspear Steel Boots''' | ||
|2 df | |2 df | ||
|} | |} |
Revision as of 16:27, 14 October 2021
For now, please use this link to access the price list: here.
Contents
Overview
x
Professions
x
Class
Every individual in Atharen, regardless of their society, generally falls into a 'class'. This class can be based on one of two factors: their social status within society, or their income. For example, an individual coming from a Noble or Royal family will automatically be placed within this 'Class' tier, regardless of their income. However, a Commoner may receive 'Royal' standards of living regardless of their social status, if they meet the requisite income requirements.
Class determines one's amenities and luxuries. People of a certain class eat and dress a certain way, and may be assumed to wear clothes or consume food or drink of that quality in everyday life. Class also determines the amount of one's income that is subtracted as tax or living expenses, deducted from the character's submitted wage.
Tier | Description |
---|---|
WIP. | |
WIP. | |
WIP. | |
WIP. | |
WIP. | |
WIP. |
Crafting Rules
1. Crafting of X tier will reduce total prices by X. WIP Rules.
Toolkits
x
Magical Kits
x
Weapons
Armor
Iron: x
Steel: x
Obsidian: x
Dunarium: x
Redspear Steel: x
Iron Cuirass | 3 df | Iron Greaves | 3 df | Iron Gauntlets | 2 df |
Iron Pauldrons | 3 df | Iron Tassets | 3 df | Iron Boots | 2 df |
Steel Cuirass | 3 df | Steel Greaves | 3 df | Steel Gauntlets | 2 df |
Steel Pauldrons | 3 df | Steel Tassets | 3 df | Steel Boots | 2 df |
Dunarium Cuirass | 3 df | Dunarium Greaves | 3 df | Dunarium Gauntlets | 2 df |
Dunarium Pauldrons | 3 df | Dunarium Tassets | 3 df | Dunarium Boots | 2 df |
Redspear Steel Cuirass | 3 df | Redspear Steel Greaves | 3 df | Redspear Steel Gauntlets | 2 df |
Redspear Steel Pauldrons | 3 df | Redspear Steel Tassets | 3 df | Redspear Steel Boots | 2 df |
Housing
x
Clothing
x
Jewelry
Animals/Livestock
x
Slaves
x